| Population | Strawberry CDP, Arizona | Arizona |
|---|
| Total Population | 1,028 | 5,130,632 |
| Male | 49.1% | 49.9% |
| Female | 50.9% | 50.1% |
| 18 years and over | 86.6% | 73.4% |
| 65 years and over | 26.0% | 13.0% |
| Married Persons | 70.2% | 55.0% |
| Single Persons | 29.8% | 45.0% |
| Median Age | 53.9 | 34.2 |
| Average Family Size | 2.44 | 3.18 |
| Ethnicity |
| White | 97.7% | 77.9% |
| Black or African American | 0.1% | 3.6% |
| American Indian and Alaska Native | 1.0% | 5.7% |
| Asian | 0.8% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% |
| Other | 1.5% | 13.2% |
| Hispanic or Latino (of any race) | 3.1% | 25.3% |
| Housing Characteristics | Strawberry CDP, Arizona | Arizona |
|---|
| Total Housing Units | 1,165 | 2,189,189 |
| Median Home Cost | $148,700 | $121,300 |
| Number of Households | 491 | 1,901,327 |
| Persons per Household | 2.09 | 2.64 |
| Economic Characteristics | Strawberry CDP, Arizona | Arizona |
|---|
| Median Household Income | $35,739 | $40,558 |
| Per Capita Income | $21,609 | $20,275 |
| In Labor Force | 49.6% | 61.1% |
| Families below poverty level | 6.9% | 9.9% |
| Education Characteristics | Strawberry CDP, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 77 | 624,766 |
| High School Enrollment | 28 | 286,122 |
| College or Graduate School | 19 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.3% | 24.3% |
| Associates Degree | 7.4% | 6.7% |
| Bachelor's Degree | 10.3% | 15.2% |
| Graduate or Professional Degree | 8.2% | 8.4% |
Data provided by the 2000 U.S. Census