| Population | Strawberry | U.S. |
|---|---|---|
| Total Population | 1,028 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 86.6% | 74.3% |
| 65 years and over | 26.0% | 12.4% |
| Married Persons | 71.6% | 56.5% |
| Single Persons | 28.4% | 43.5% |
| Median Age | 53.9 | 35.3 |
| Average Family Size | 2.4 | 3.1 |
| Ethnicity | ||
| White | 97.6% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.0% | 5.6% |
| Hispanic or Latino (of any race) | 3.1% | 12.9% |
| Housing Characteristics | Strawberry | U.S. |
|---|---|---|
| Total Housing Units | 1,165 | 115,904,640 |
| Median Home Cost | $148,700 | $119,600 |
| Number of Households | 491 | 105,480,104 |
| Persons per Household | 2.09 | 2.59 |
| Economic Characteristics | Strawberry | U.S. |
|---|---|---|
| Median Household Income | $35,739 | $41,994 |
| Per Capita Income | $21,609 | $21,587 |
| In Labor Force | 49.6% | 63.9% |
| Families below poverty level | 24 | 6,620,945 |
| Education Characteristics | Strawberry | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 77 | 33,653,640 |
| High School Enrollment | 28 | 16,380,951 |
| College or Graduate School | 19 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.3% | 28.6% |
| Associates Degree | 7.4% | 6.3% |
| Bachelor's Degree | 10.3% | 15.5% |
| Graduate or Professional Degree | 8.2% | 8.9% |
Data provided by the 2000 U.S. Census